Uniform® Pulse Start Metal Halide Lighting
Venture Lighting offers Uni-Form pulse start lamps provide higher light levels initially and significantly more maintained light over time compared to today’s standard metal halide.
Compared to standard metal halide, Uni-Form lamps offer
• Longer lamp life
• Enhanced lumen maintenance
• Excellent color uniformity
• Hot restart in less than half the time
• 50% faster warm-up
• Shrouded open fixture protection
• Greater selection - Most complete line of open-rated lamps available in the industry
200W, & 210W Uniform® Pulse Start HID Lamps
Order Code | Watts | Lamp Description | Luminaire Type | Bulb Shape | Base Type | Bulb Finish | Operating Position | Initial Lumens | Rated Life Hours | CCT | CRI | |
---|
33585* | 200 | MPL 200W/V/ED28/PS/740 | Open Rated | ED28 | Mogul (EX39) | Clear | V±15° | 20000 | 40000 | 4000K | 68 | |
33587* | 200 | MPL 200W/C/V/ED28/PS/737 | Open Rated | ED28 | Mogul (EX39) | Coated | V±15° | 17100 | 40000 | 3700K | 70 | |
22147 | 200 | MP 200W/V/PS/740 | Open Rated | ED28 | Mogul (EX99) | Clear | V±15° | 20000 | 20000 | 4000K | 68 | |
59174 | 200 | MP200W/C/V/PS/737 | Open Rated | ED28 | Mogul (EX39) | Coated | V±15° | 19000 | 20000 | 3700K | 70 | |
44872 | 200 | MP 200W/C/V/PS/732 | Open Rated | ED28 | Mogul (EX39) | Coated | V±15° | 19000 | 20000 | 3200K | 70 | |
98434 | 200 | MHL 200W/V/ED28/PS/740 | Enclosed Rated | ED28 | Mogul (E39) | Clear | V±15° | 20000 | 40000 | 4000K | 68 | |
60375 | 200 | MHL 200W/H75/ED28/PS/740 | Enclosed Rated | ED28 | Mogul (E39) | Clear | HOR±75° | 19000 | 40000 | 4000K | 68 | |
10237 | 200 | MHL 200W/C/H75/ED28/PS/737 | Enclosed Rated | ED28 | Mogul (EX39) | Coated | HOR±75° | 18100 | 40000 | 3700K | 70 | |
30128 | 200 | MH 200W/U/ED28/PS/740 | Enclosed Rated | ED28 | Mogul (E39) | Clear | U | 21000 | 20000 | 4000K | 68 | |
51716 | 200 | MH 200W/C/U/ED28/PS/737 | EnclosedRated | ED28 | Mogul (E39) | Coated | U | 20000 | 20000 | 3700K | 70 | |
60811 | 200 | MS 200W/BU/MED/PS/740 | Enclosed Rated | ED17 | Medium (E26) | Clear | BU±15° | 21000 | 12000 | 4000K | 68 | |
60812 | 200 | MS 200W/C/BU/MED/PS/737 | Enclosed Rated | ED17 | Medium (E26) | Coated | BU±15° | 20000 | 12000 | 3700K | 70 | |
38839 | 210 | MPC 210W/C/U/ED28/PS/930 | Open Rated | ED28 | Mogul (EX39) | Coated | U | 22100 | 25000 | 4200K | 90 | |
38841 | 210 | MPC 210W/C/U/ED28/PS/942 | Open Rated | ED28 | Mogul (EX39) | Coated | U | 21700 | 30000 | 3000K | 90 | |
250W Uniform® Pulse Start HID Lamps
Order Code | Watts | Lamp Description | Luminaire Type | Bulb Shape | Base Type | Bulb Finish | Operating Position | Initial Lumens | Rated Life Hours | CCT | CRI | |
---|
59324 | 250 | MP 250W/H75/T15/PS/EM/950 | Open Rated | T15 | Mogul (EX39) | Clear | HOR±75° | 17000 | 15000 | 5000K | 90+ | |
19523 | 250 | MP 250W/BU/PS/EM/950 | Open Rated | ED28 | Mogul (EX39) | Clear | BU±15° | 17500 | 20000 | 5000K | 90+ | |
25028 | 250 | MP 250W/U/PS/740 | Open Rated | ED28 | Mogul (EX39) | Clear | U | 23800 | 20000 | 4000K | 68 | |
25029 | 250 | MP 250W/C/U/PS/737 | Open Rated | ED28 | Mogul (EX39) | Coated | U | 22600 | 20000 | 3700K | 70 | |
91319 | 250 | MHL 250W/H75/ED28/PS/EM/950 | Enclosed Rated | ED28 | Mogul (E39) | Clear | HOR±75° | 17000 | 40000 | 5000K | 90+ | |
46895* | 250 | MHL 250W/V/ED28/PS/740 | Enclosed Rated | ED28 | Mogul (E39) | Clear | V±15° | 23800 | 40000 | 4000K | 68 | |
65413* | 250 | MHL 250W/H75/ED28/PS/740 | Enclosed Rated | ED28 | Mogul (E39) | Clear | HOR±75° | 22000 | 40000 | 4000K | 68 | |
32393* | 250 | MHL 250W/C/H75/ED28/PS/737 | Enclosed Rated | ED28 | Mogul (E39) | Coated | HOR±75° | 20900 | 40000 | 3700K | 70 | |
37517 | 250 | MH 250W/U/PS/740 | Enclosed Rated | ED28 | Mogul (E39) | Clear | U | 25000 | 20000 | 4000K | 68 | |
40812 | 250 | MH 250W/C/U/PS/737 | Enclosed Rated | ED28 | Mogul (E39) | Coated | U | 23800 | 20000 | 3700K | 70 | |
57625 | 250 | MS 250W/H75/T15/PS/740 | Enclosed Rated | T15 | Mogul (E39) | Clear | HOR±75° | 22000 | 20000 | 4000K | 68 | |
320W Uniform® Pulse Start HID Lamps
Order Code | Watts | Lamp Description | Luminaire Type | Bulb Shape | Base Type | Bulb Finish | Operating Position | Initial Lumens | Rated Life Hours | CCT | CRI | |
---|
95320 | 320 | MP 320W/H75/T15/S/PS/EM/950 | Open Rated | T15 | Mogul (EX39) | Clear | HOR±75° | 22500 | 26000 | 5000K | 90+ | |
95321 | 320 | MP 320W/H75/T15/L/PS/EM/950 | Open Rated | T15 | Mogul (EX39) | Clear | HOR±75° | 22500 | 26000 | 5000K | 90+ | |
95123 | 320 | MP 320W/C/BU/ED37/PS/EM/950 | Open Rated | ED37 | Mogul (EX39) | Coated | BU±15° | 21500 | 26000 | 5000K | 90+ | |
32028 | 320 | MP 320W/U/ED28/PS/740 | Open Rated | ED28 | Mogul (EX39) | Clear | U | 31000 | 20000 | 4000K | 68 | |
32029 | 320 | MP 320W/C/U/ED28/PS/737 | Open Rated | ED28 | Mogul (EX39) | Coated | U | 29000 | 20000 | 3700K | 70 | |
32037 | 320 | MP 320W/U/ED37/PS/740 | Open Rated | ED37 | Mogul (EX39) | Clear | U | 31000 | 20000 | 4000K | 68 | |
32039 | 320 | MP 320W/C/U/ED37/PS/737 | Open Rated | ED37 | Mogul (EX39) | Coated | U | 29000 | 20000 | 3700K | 70 | |
18635 | 320 | MHL 320W/V/ED28/PS/740 | Enclosed Rated | ED28 | Mogul (E39) | Clear | V±15° | 31000 | 40000 | 4000K | 68 | |
25796 | 320 | MHL 320W/C/V/ED28/PS/737 | Enclosed Rated | ED28 | Mogul (E39) | Coated | V±15° | 29000 | 40000 | 3700K | 70 | |
38735 | 320 | MHL 320W/V/ED37/PS/740 | Enclosed Rated | ED37 | Mogul (E39) | Clear | V±15° | 31000 | 40000 | 4000K | 68 | |
20116 | 320 | MHL 320W/H75/ED28/PS/740 | Enclosed Rated | ED28 | Mogul (E39) | Clear | HOR±75° | 30000 | 40000 | 4000K | 68 | |
28699 | 320 | MHL 320W/H75/ED37/PS/740 | Enclosed Rated | ED37 | Mogul (E39) | Clear | HOR±75° | 30000 | 40000 | 4000K | 68 | |
34778 | 320 | MHL 320W/C/H75/ED37/PS/737 | Enclosed Rated | ED37 | Mogul (E39) | Coated | HOR±75° | 28000 | 40000 | 3700K | 70 | |
12718 | 320 | MH 320W/U/ED28/PS/740 | Enclosed Rated | ED28 | Mogul (E39) | Clear | U | 33000 | 30000 | 4000K | 68 | |
32149 | 320 | MH 320W/C/U/ED28/PS/737 | Enclosed Rated | ED28 | Mogul (E39) | Coated | U | 31000 | 30000 | 3700K | 70 | |
21785 | 320 | MH 320W/U/ED37/PS/740 | Enclosed Rated | ED37 | Mogul (E39) | Clear | U | 33000 | 30000 | 4000K | 68 | |
66712 | 320 | MS 320W/C/V/ED37/PS/737 | Enclosed Rated | ED37 | Mogul (E39) | Coated | V±15° | 31000 | 30000 | 3700K | 70 | |
57626 | 320 | MS 320W/H75/T15/S/PS/740 | Enclosed Rated | T15 | Mogul (E39) | Clear | HOR±75° | 30000 | 26000 | 4000K | 68 | |
79710 | 320 | MS 320W/H75/T15/L/PS/740 | Enclosed Rated | T15 | Mogul (E39) | Clear | HOR±75° | 30000 | 26000 | 4000K | 68 | |
350W Uniform® Pulse Start HID Lamps
Order Code | Watts | Lamp Description | Luminaire Type | Bulb Shape | Base Type | Bulb Finish | Operating Position | Initial Lumens | Rated Life Hours | CCT | CRI | |
---|
33149 | 350 | MP 350W/BU/ED28/PS/EM/950 | Open Rated | ED28 | Mogul (EX39) | Clear | BU±15° | 26000 | 30000 | 5000K | 90+ | |
51628 | 350 | MP 350W/BU/PS/EM/950 | Open Rated | ED37 | Mogul (EX39) | Clear | BU±15° | 26000 | 30000 | 5000K | 90+ | |
18692 | 350 | MP 350W/400W/U/ED28/PS/740 | Open Rated | ED28 | Mogul (EX39) | Clear | U | 35000 | 20000 | 4000K | 68 | |
38425 | 350 | MP 350W/400W/C/U/ED28/PS/737 | Open Rated | ED28 | Mogul (EX39) | Coated | U | 33000 | 20000 | 3700K | 70 | |
23589 | 350 | MP 350W/400W/U/PS/740 | Open Rated | ED37 | Mogul (EX39) | Clear | U | 35000 | 20000 | 4000K | 68 | |
51352 | 350 | MP 350W/400W/C/U/PS/737 | Open Rated | ED37 | Mogul (EX39) | Coated | U | 33000 | 20000 | 3700K | 70 | |
27845 | 350 | MP 350W/C/V/PS/732 | Open Rated | ED37 | Mogul (EX39) | Coated | V±15° | 33000 | 30000 | 3200K | 70 | |
51208 | 350 | MP 350W/H75/T15/L/PS/740 | Open Rated | T15 | Mogul (EX39) | Clear | HOR±75° | 32000 | 26000 | 4000K | 68 | |
20117 | 350 | MHL 350W/H75/ED28/PS/740 | Closed Rated | ED28 | Mogul (E39) | Clear | HOR±75° | 33000 | 40000 | 4000K | 68 | |
11087 | 350 | MHL 350W/C/H75/ED28/PS/737 | Closed Rated | ED28 | Mogul (E39) | Coated | HOR±75° | 31000 | 40000 | 3700K | 70 | |
28700 | 350 | MHL 350W/H75/ED37/PS/740 | Closed Rated | ED37 | Mogul (E39) | Clear | HOR±75° | 33000 | 40000 | 4000K | 68 | |
34779 | 350 | MHL 350W/C/H75/ED37/PS/737 | Closed Rated | ED37 | Mogul (E39) | Coated | HOR±75° | 31000 | 40000 | 3700K | 70 | |
50268 | 350 | MH 350W/400W/U/ED28/PS/740 | Closed Rated | ED28 | Mogul (E39) | Clear | U | 37000 | 40000 | 4000K | 68 | |
51672 | 350 | MH 350W/400W/C/U/ED28/PS/737 | Closed Rated | ED28 | Mogul (E39) | Coated | U | 31000 | 30000 | 3700K | 70 | |
26189 | 350 | MH 350W/400W/U/PS/740 | Closed Rated | ED37 | Mogul (E39) | Clear | U | 37000 | 40000 | 4000K | 68 | |
67022 | 350 | MH 350W/400W/C/U/PS/737 | Closed Rated | ED37 | Mogul (E39) | Coated | U | 31000 | 30000 | 3700K | 70 | |
60258 | 350 | MS 350W/H75/T15/S/PS/740 | Closed Rated | T15 | Mogul (E39) | Clear | HOR±75° | 33000 | 26000 | 4000K | 68 | |
93749 | 350 | MS 350W/H75/T15/L/PS/740 | Closed Rated | T15 | Mogul (E39) | Clear | HOR±75° | 33000 | 26000 | 4000K | 68 | |