Uniform® Pulse Start Metal Halide Lighting
Venture Lighting offers Uni-Form pulse start lamps provide higher light levels initially and significantly more maintained light over time compared to today’s standard metal halide.
Compared to standard metal halide, Uni-Form lamps offer
• Longer lamp life
• Enhanced lumen maintenance
• Excellent color uniformity
• Hot restart in less than half the time
• 50% faster warm-up
• Shrouded open fixture protection
• Greater selection - Most complete line of open-rated lamps available in the industry
(Other Uniform Pulse Start Lamps: 50W -175W or 200W - 350W)
400W Uniform® Pulse Start HID Lamps
Order Code | Watts | Lamp Description | Luminaire Type | Bulb Shape | Base Type | Bulb Finish | Operating Position | Initial Lumens | Rated Life Hours | CCT | CRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
57129 | 400 | MP 400W/BU/PS/EM/950 | Open Rated | ED37 | Mogul (EX39) | Clear | BU±15° | 30500 | 30000 | 5000K | 90+ | |
89410 | 400 | MP 400W/C/BU/PS/EM/950 | Open Rated | ED37 | Mogul (EX39) | Coated | BU±15° | 29000 | 30000 | 5000K | 90+ | |
72315 | 400 | MP 400W/BU/ED28/PS/EM/950 | Open Rated | ED28 | Mogul (EX39) | Clear | BU±15° | 30500 | 30000 | 5000K | 90+ | |
18692 | 400 | MP 350W/400W/U/ED28/PS/740 | Open Rated | ED28 | Mogul (EX39) | Clear | U | 41000 | 20000 | 4000K | 68 | |
38425 | 400 | MP 350W/400W/C/U/ED28/PS/737 | Open Rated | ED28 | Mogul (EX39) | Coated | U | 39000 | 20000 | 3700K | 70 | |
23589 | 400 | MP 350W/400W/U/PS/740` | Open Rated | ED37 | Mogul (EX39) | Clear | U | 41000 | 20000 | 4000K | 68 | |
51352 | 400 | MP 350W/400W/C/U/PS/737 | Open Rated | ED37 | Mogul (EX39) | Coated | U | 39000 | 20000 | 3700K | 70 | |
45541 | 400 | MP 400W/C/V/PS/737 | Open Rated | ED37 | Mogul (EX39) | Coated | V±15° | 39000 | 30000 | 3700K | 70 | |
73189 | 400 | MP 400W/H75/T15/L/PS/740 | Open Rated | T15 | Mogul (EX39) | Clear | HOR±75° | 38000 | 26000 | 4000K | 68 | |
50268 | 400 | MH 350W/400W/U/ED28/PS/740 | Enclosed Rated | ED28 | Mogul (EX39) | Clear | U | 44000 | 30000 | 4000K | 68 | |
47815 | 400 | MH 400W/C/U/ED28/PS/737 | Enclosed Rated | ED28 | Mogul (EX39) | Coated | U | 42000 | 30000 | 3700K | 70 | |
26189 | 400 | MH 350W/400W/U/PS/740 | Enclosed Rated | ED37 | Mogul (EX39) | Clear | U | 44000 | 30000 | 4000K | 68 | |
67022 | 400 | MH 350W/400W/C/U/PS/737 | Enclosed Rated | ED37 | Mogul (EX39) | Clear | U | 42000 | 30000 | 4000K | 68 | |
60260 | 400 | MS 400W/H75/T15/S/PS/740 | Enclosed Rated | T15 | Mogul (EX39) | Clear | HOR±75° | 40000 | 26000 | 4000K | 68 |
450W & 575W Uniform® Pulse Start HID Lamps
Order Code | Watts | Lamp Description | Luminaire Type | Bulb Shape | Base Type | Bulb Finish | Operating Position | Initial Lumens | Rated Life Hours | CCT | CRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
65072 | 450 | MP 450W/BU/PS/740 | Open Rated | ED37 | Mogul (EX39) | Clear | BU±15° | 47000 | 30000 | 4000K | 68 | |
59216 | 450 | MP 450W/C/BU/PS/737 | Open Rated | ED37 | Mogul (EX39) | Coated | BU±15° | 45000 | 30000 | 3700K | 70 | |
10079 | 450 | MS 450W/V/PS/740 | Enclosed Rated | ED37 | Mogul (EX9) | Clear | V±15° | 50000 | 30000 | 4000K | 68 | |
10138 | 450 | MS 450W/C/V/PS/737 | Enclosed Rated | ED37 | Mogul (E39) | Coated | V±15° | 47000 | 30000 | 3700K | 70 | |
95575 | 575 | MP 575W/BU/BT37/PS/EM/950 | Open Rated | BT37 | Mogul (EX39) | Clear | BU±15° | 45000 | 26000 | 5000K | 90+ | |
95576 | 575 | MP 575W/BD/BT37/PS/EM/950 | Open Rated | BT37 | Mogul (EX39) | Clear | BU±15° | 45000 | 26000 | 5000K | 90+ | |
37392 | 575 | MP 575W/U/BT37/PS/740 | Open Rated | BT37 | Mogul (EX39) | Clear | U | 60000 | 26000 | 4000K | 68 | |
48128 | 575 | MP 575W/C/U/BT37/PS/737 | Open Rated | BT37 | Mogul (EX39) | Coated | U | 57000 | 26000 | 3700K | 70 | |
95577 | 575 | MS 575W/H75/BT37/PS/EM/950 | Enclosed Rated | BT37 | Mogul (E39) | Clear | HOR±75° | 45000 | 20000 | 5000K | 90+ | |
17921 | 575 | MHL 575W/H75/BT37/PS/EM/950 | Enclosed Rated | BT37 | Mogul (E39) | Clear | HOR±75° | 45000 | 40000 | 5000K | 90+ | |
43926 | 575 | MHL 575W/BU/BT37/PS/EM/950 | Enclosed Rated | BT37 | Mogul (E39) | Clear | BU±15° | 45000 | 40000 | 5000K | 90+ | |
68735* | 575 | MHL 575W/BU/BT37/PS/740 | Enclosed Rated | BT37 | Mogul (EX39) | Clear | HOR±75° | 55000 | 40000 | 5000K | 90+ | |
97438 | 575 | MHL 575W/BD/BT37/PS/EM/950 | Enclosed Rated | BT37 | Mogul (E39) | Clear | BU±15° | 60000 | 40000 | 4000K | 68 |
NOTE: * Not available in Canada
750W & 775W Uniform® Pulse Start HID Lamps
Order Code | Watts | Lamp Description | Luminaire Type | Bulb Shape | Base Type | Bulb Finish | Operating Position | Initial Lumens | Rated Life Hours | CCT | CRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70519 | 750 | MS 750W/BU/BT37/PS/740 | Enclosed Rated | BT37 | Mogul (E39) | Clear | BU±15° | 82500 | 15000 | 4000K | 68 | |
24983 | 775 | MP 775W/BU/BT37/PS/950 | Open Rated | BT37 | Mogul (EX39) | Clear | BU±15° | 66000 | 26000 | 5000K | 90+ | |
24988 | 775 | MP 775W/BD/BT37/PS/950 | Open Rated | BT37 | Mogul (E3X9) | Clear | BD±15° | 66000 | 26000 | 5000K | 90+ | |
24999 | 775 | MS 775W/H75/BT37/PS/950 | Enclosed Rated | BT37 | Mogul (E39) | Clear | HOR±75° | 60000 | 15000 | 5000K | 90+ |
875W & 1000W Uniform® Pulse Start HID Lamps
Order Code | Watts | Lamp Description | Luminaire Type | Bulb Shape | Base Type | Bulb Finish | Operating Position | Initial Lumens | Rated Life Hours | CCT | CRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
58953 | 875 | MP 875W/BU/BT37/PS/740 | Open Rated | BT37 | Mogul (EX39) | Clear | BU±15° | 98000 | 26000 | 4000K | 68 | |
41686 | 875 | MP 875W/C/BU/BT37/PS/737 | Open Rated | BT37 | Mogul (EX39) | Coated | BU±15° | 93000 | 26000 | 3700K | 70 | |
90195 | 875 | MH 875W/U/BT37/PS/740 | Enclosed Rated | BT37 | Mogul (E39) | Clear | U | 100000 | 20000 | 4000K | 68 | |
71722 | 1000 | MS 1000W/BU/BT37/PS/740 | Enclosed Rated | BT37 | Mogul (EX39) | Clear | BU±15° | 115000 | 12000 | 4000K | 68 | |
37999 | 1000 | MH 1000W/U/BT37/PS/740 | Enclosed Rated | BT37 | Mogul (EX39) | Clear | U | 115000 | 12000 | 4000K | 68 | |
56999 | 1000 | MH 1000W/U/PS/740 | Enclosed Rated | BT56 | Mogul (EX39) | Clear | U | 115000 | 12000 | 4000K | 68 | |
49111 | 1000 | MS 1000W/HOR/T25/PS/734 | Enclosed Rated | T25 | Mogul POMB (EP39) | Clear | HOR±45° | 110000 | 5000 | 3400K | 68 |
The sale of lamps in some jurisdictions is restricted due to environmental regulations. Venture Lighting does not currently sell HID lamps in Maine, Vermont, Washington, New Brunswick, and Nova Scotia.