Uniform® Pulse Start Metal Halide Lighting
Venture Lighting offers Uni-Form pulse start lamps provide higher light levels initially and significantly more maintained light over time compared to today’s standard metal halide.
Compared to standard metal halide, Uni-Form lamps offer
• Longer lamp life
• Enhanced lumen maintenance
• Excellent color uniformity
• Hot restart in less than half the time
• 50% faster warm-up
• Shrouded open fixture protection
• Greater selection - Most complete line of open-rated lamps available in the industry
(Other Uniform Pulse Start Lamps: 200W to 350W or 400W - 1000W)
50W & 70W Uniform® Pulse Start HID Lamps
Order Code | Watts | Lamp Description | Luminaire Type | Bulb Shape | Base Type | Bulb Finish | Operating Position | Initial Lumens | Rated Life Hours | CCT | CRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32100 | 50 | MP 50W/U/PS | Open Rated M110/O | EDX17 | Medium (E26) | Clear | U | 3200 | 10000 | 4000K | 65 | |
30041 | 50 | MP 50W/C/U/PS | Open Rated M110/O | EDX17 | Medium (E26) | Coated | U | 3000 | 10000 | 3700K | 70 | |
10226 | 50 | MP 50W/U/PS/3K | Open Rated M110/O | EDX17 | Medium (E26) | Clear | U | 3200 | 10000 | 3200K | 65 | |
52312 | 50 | MH 50W/U/PS | Enclosed Rated M110/E | ED17 | Medium (E26) | Clear | U | 3400 | 10000 | 4000K | 65 | |
13093 | 50 | MH 50W/C/U/PS | Enclosed Rated M110/E | ED17 | Medium (E26) | Coated | U | 3200 | 10000 | 3700K | 70 | |
95071 | 70 | MP 70W/U/PS/EM/950 | Open Rated M98/O | EDX17 | Medium (E26) | Clear | U | 4800 | 20000 | 5000K | 90+ | |
95072 | 70 | MP 70W/C/U/PS/EM/950 | Open Rated M98/O | EDX17 | Medium (E26) | Coated | U | 4500 | 20000 | 5000K | 90+ | |
66524 | 70 | MPL 70W/U/ED28/PS/740 | Open Rated M98/O | ED28 | Mogul (EX39) | Clear | U | 5300 | 40000 | 4000K | 68 | |
40389 | 70 | MP 70W/U/PS | Open Rated M98/O | EDX17 | Medium (E26) | Clear | U | 5300 | 15000 | 4000K | 65 | |
67115 | 70 | MP 70W/C/U/PS | Open Rated M98/O | EDX17 | Medium (E26) | Coated | U | 5000 | 15000 | 3700K | 70 | |
45424 | 70 | MP 70W/U/PS/3K | Open Rated M98/O | EDX17 | Medium (E26) | Clear | U | 5300 | 15000 | 3200K | 65 | |
14611 | 70 | MP 70W/C/U/PS/3K | Open Rated M98/O | EDX17 | Medium (E26) | Coated | U | 5000 | 15000 | 3200K | 70 | |
22466 | 70 | MP 70W/C/U/ED28/PS/3K | Open Rated M98/O | ED28 | Mogul (EX39) | Coated | U | 5000 | 15000 | 3200K | 70 | |
15632 | 70 | MHL 70W/U/ED17/PS/740 | Enclosed Rated M98/E | ED17 | Medium (E26) | Clear | U | 5600 | 40000 | 4000K | 68 | |
32618 | 70 | MHL 70W/C/U/ED17/PS/737 | Enclosed Rated M98/E | ED17 | Medium (E26) | Coated | U | 5300 | 40000 | 3700K | 70 | |
86501 | 70 | MHL 70W/U/ED28/PS/740 | Enclosed Rated M98/E | ED28 | Mogul (E39) | Clear | U | 5600 | 40000 | 4000K | 68 | |
36519 | 70 | MHL 70W/C/U/ED28/PS/737 | Enclosed Rated M98/E | ED28 | Mogul (E39) | Coated | U | 5300 | 40000 | 3700K | 70 | |
78138 | 70 | MH 70W/U/PS | Enclosed Rated M98/E | ED17 | Medium (E26) | Clear | U | 5600 | 15000 | 4000K | 65 | |
12180 | 70 | MH 70W/C/U/PS | Enclosed Rated M98/E | ED17 | Medium (E26) | Coated | U | 5300 | 15000 | 3700K | 70 | |
16017 | 70 | MH 70W/U/ED28/PS | Enclosed Rtd M98/E | ED28 | Mogul (E39) | Clear | U | 5600 | 15000 | 4000K | 65 |
100W & 125W Uniform® Pulse Start HID Lamps
Order Code | Watts | Lamp Description | Luminaire Type | Bulb Shape | Base Type | Bulb Finish | Operating Position | Initial Lumens | Rated Life Hours | CCT | CRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95100 | 100 | MP 100W/U/PS/EM/950 | Open Rated M90/O | EDX17 | Medium (E26) | Clear | U | 7000 | 20000 | 5000K | 90+ | |
92534 | 100 | MP 100W/C/U/PS/EM/950 | Open Rated M90/O | EDX17 | Medium (E26) | Coated | U | 6700 | 20000 | 5000K | 90+ | |
66525 | 100 | MPL 100W/U/ED28/PS/740 | Open Rated M90/O | ED28 | Mogul (EX39) | Clear | U | 8000 | 40000 | 4000K | 68 | |
96267 | 100 | MP 100W/U/PS | Open Rated M90/O | EDX17 | Medium (E26) | Clear | U | 8500 | 15000 | 4000K | 65 | |
11278 | 100 | MP 100W/C/U/PS | Open Rated M90/O | EDX17 | Medium (E26) | Coated | U | 8100 | 15000 | 3700K | 70 | |
96770 | 100 | MP 100W/U/PS/3K | Open Rated M90/O | EDX17 | Medium (E26) | Clear | U | 8500 | 15000 | 3200K | 65 | |
11245 | 100 | MP 100W/C/U/PS/3K | Open Rated M90/O | EDX17 | Medium (E26) | Coated | U | 8100 | 15000 | 3200K | 70 | |
22145 | 100 | MP 100W/C/U/ED28/PS/3K | Open Rated M90/O | ED28 | Mogul (EX39) | Coated | U | 8100 | 15000 | 3200K | 70 | |
21982 | 100 | MHL 100W/U/ED17/PS/740 | Enclosed Rated M90/E | ED17 | Medium (E26) | Clear | U | 9000 | 40000 | 4000K | 68 | |
54231 | 100 | MHL 100W/C/U/ED17/PS/737 | Enclosed Rated M90/E | ED17 | Medium (E26) | Coated | U | 8600 | 40000 | 3700K | 70 | |
22498 | 100 | MHL 100W/U/ED28/PS/740 | Enclosed Rated M90/E | ED28 | Mogul (E39) | Clear | U | 9000 | 40000 | 4000K | 68 | |
27266 | 100 | MH 100W/U/PS | Enclosed Rated M90/E | ED17 | Medium (E26) | Clear | U | 9000 | 15000 | 4000K | 65 | |
15823 | 100 | MH 100W/C/U/PS | Enclosed Rated M90/E | ED17 | Medium (E26) | Coated | U | 8500 | 15000 | 3700K | 70 | |
67868 | 100 | MH 100W/U/ED28/PS | Enclosed Rated M90/E | ED28 | Mogul (E39) | Clear | U | 9000 | 15000 | 4000K | 65 | |
79986 | 100 | MH 100W/C/U/ED28/PS | Enclosed Rated M90/E | ED28 | Mogul (E39) | Coated | U | 8500 | 15000 | 3700K | 70 | |
13341 | 125 | MP 125W/BU/PS | Open Rated M150/O | EDX17 | Medium (E26) | Clear | BU±15° | 11400 | 15000 | 4000K | 65 | |
43319 | 125 | MP 125W/C/BU/PS | Open Rated M150/O | EDX17 | Medium (E26) | Coated | BU±15° | 10800 | 15000 | 3700K | 70 | |
25813 | 125 | MP 125W/V/ED28/PS | Open Rated M150/O | ED28 | Mogul (EX39) | Clear | V±15° | 11400 | 15000 | 4000K | 65 | |
41256 | 125 | MHL 125W/U/ED17/PS/740 | Enclosed Rated M150/E | ED17 | Medium (E26) | Clear | U | 12000 | 40000 | 4000K | 68 | |
76602 | 125 | MH 125W/HBU/PS | Enclosed Rated M150/E | ED17 | Medium (E26) | Clear | BU±90° | 12000 | 15000 | 4000K | 65 | |
35638 | 125 | MH 125W/C/HBU/PS | Enclosed Rated M150/E | ED17 | Medium (E26) | Coated | BU±90° | 11400 | 15000 | 3700K | 70 | |
61914 | 125 | MH 125W/HBU/ED28/PS | Enclosed Rated M150/E | ED28 | Mogul (E39) | Clear | BU±90° | 12000 | 15000 | 4000K | 65 |
150W & 175W Uniform® Pulse Start HID Lamps
Order Code | Watts | Lamp Description | Luminaire Type | Bulb Shape | Base Type | Bulb Finish | Operating Position | Initial Lumens | Rated Life Hours | CCT | CRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95150 | 150 | MP 150W/U/PS/EM/950 | Open Rated M102/O | EDX17 | Medium (E26) | Clear | U | 11100 | 20000 | 5000K | 90+ | |
22961 | 150 | MP 150W/C/U/PS/EM/950 | Open Rated | EDX17 | Medium (E26) | Coated | U | 10500 | 20000 | 5000K | 90+ | |
95152 | 150 | MP 150W/U/ED28/PS/EM/950 | Open Rated | ED28 | Mogul (EX39) | Clear | U | 11100 | 20000 | 5000K | 90+ | |
95153 | 150 | MP 150W/C/U/ED28/PS/EM/950 | Open Rated | ED28 | Mogul (EX39) | Coated | U | 10500 | 20000 | 5000K | 90+ | |
66526 | 150 | MPL 150W/U/ED28/PS/740 | Open Rated | ED28 | Mogul (EX39) | Clear | U | 13300 | 40000 | 4000K | 68 | |
71387 | 150 | MPL 150W/C/U/ED28/PS/737 | Open Rated | ED28 | Mogul (EX39) | Coated | U | 12600 | 40000 | 3700K | 70 | |
22245 | 150 | MP 150W/U/PS/740 | Open Rated | EDX17 | Medium (EX26) | Clear | U | 13300 | 15000 | 4000K | 68 | |
22888 | 150 | MP 150W/C/U/PS/737 | Open Rated | EDX17 | Medium (EX26) | Coated | U | 12600 | 15000 | 3700K | 70 | |
22522 | 150 | MP 150W/U/PS/732 | Open Rated | EDX17 | Medium (EX26) | Clear | U | 13300 | 15000 | 3200K | 68 | |
80039 | 150 | MP 150W/C/U/PS/732 | Open Rated | EDX17 | Medium (EX26) | Coated | U | 12600 | 15000 | 3200K | 70 | |
58963 | 150 | MP 150W/U/ED28/PS/740 | Open Rated | ED28 | Mogul (EX39) | Clear | U | 13300 | 15000 | 4000K | 68 | |
32147 | 150 | MP 150W/C/U/ED28/PS/737 | Open Rated | ED28 | Mogul (EX39) | Coated | U | 12600 | 15000 | 3700K | 70 | |
35985 | 150 | MHL 150W/U/ED17/PS/740 | Enclosed Rated | ED17 | Medium (E26) | Clear | U | 14000 | 40000 | 4000K | 68 | |
68542 | 150 | MHL 150W/C/U/ED17/PS/737 | Enclosed Rated | ED17 | Medium (E26) | Coated | U | 13300 | 40000 | 3700K | 70 | |
46105 | 150 | MHL 150W/U/ED28/PS/740 | Enclosed Rated | ED28 | Mogul (E39) | Clear | U | 14000 | 40000 | 4000K | 68 | |
93218 | 150 | MHL 150W/C/U/ED28/PS/737 | Enclosed Rated | ED28 | Mogul (E39) | Coated | U | 13300 | 40000 | 3700K | 70 | |
99584 | 150 | MH 150W/U/PS/740 | Enclosed Rated | ED17 | Medium (E26) | Clear | U | 14000 | 15000 | 4000K | 68 | |
94986 | 150 | MH 150W/C/U/PS/737 | Enclosed Rated | ED17 | Medium (E26) | Coated | U | 13300 | 15000 | 3700K | 70 | |
75418 | 150 | MH 150W/U/ED23.5/PS/740 | Enclosed Rated | ED23.5 | Mogul (E39) | Clear | U | 14000 | 15000 | 4000K | 68 | |
13556 | 150 | MH 150W/U/ED28/PS/740 | Enclosed Rated | ED28 | Mogul (E39) | Clear | U | 14000 | 15000 | 4000K | 68 | |
21344 | 150 | MH 150W/C/U/ED28/PS/737 | Enclosed Rated | ED28 | Mogul (E39) | Coated | U | 13300 | 15000 | 3700K | 70 | |
95175 | 175 | MP 175W/BU/PS/EM/950 | Open Rated | ED28 | Mogul (EX39) | Clear | BU±15° | 12800 | 15000 | 5000K | 90+ | |
18717 | 175 | MP 175W/U/PS/740 | Open Rated | ED28 | Mogul (EX39) | Clear | U | 16600 | 15000 | 4000K | 68 | |
31928 | 175 | MP 175W/C/BU/PS/737 | Open Rated | ED28 | Mogul (EX39) | Coated | U | 15800 | 15000 | 3700K | 70 | |
29145 | 175 | MH 175W/U/PS/740 | Enclosed Rated | ED28 | Mogul (E39) | Clear | U | 17500 | 15000 | 4000K | 68 | |
35281 | 175 | MH 175W/C/U/PS/737 | Enclosed Rated | ED28 | Mogul (E39) | Coated | U | 16600 | 15000 | 4000K | 68 | |
16497 | 175 | MS 175W/BU/MED/PS/740 | Enclosed Rated | ED17 | Medium (E26) | Clear | BU±15° | 17500 | 15000 | 4000K | 68 | |
34691 | 175 | MS 175W/C/BU/MED/PS/737 | Enclosed Rated | ED17 | Medium (E26) | Coated | BU±15° | 16600 | 15000 | 3700K | 70 |
The sale of lamps in some jurisdictions is restricted due to environmental regulations. Venture Lighting does not currently sell HID lamps in Maine, Vermont, Washington, New Brunswick, and Nova Scotia.