Double Ended and G12 Lamps
Venture Lighting's BiPin (G12) Lamps are available in 70 to 250 Watts.
Venture's Double Ended Lamps are available in 70 - 250 Watts. These lamps have compact configuration which provides excellent optical control in smaller fixture designs.
Venture's High Wattage Double Ended lamps are available in 1000 - 2000 Watts. These European style lamps are used for large area floodlighting and sports lighting applications.
|
70W to 250W Double Ended Lamps (ANSI Type E-Rated)
Order Code | Watts | Lamp Description | ANSI Code | Bulb Type | Base Type | Finish | Burning Position | Initial & Mean Lumens | Average Life | Nom. Color Temp | CRI | |
---|
16786 | 70 | MH-DE 70W/UVS/3K | M85/E | T6 | RSC (R7s) | Clear | HOR±45° | 5200/3400 | 10000 | 3000 | 70 | |
60248 | 70 | MH-DE 70W/UVS/4K | M85/E | T6 | RSC (R7s) | Clear | HOR±45° | 5500/3600 | 10000 | 4200 | 70 | |
11295 | 150 | MH-DE 150W/UVS/3K | M81/E | T7 | RSC (R7s) | Clear | HOR±45° | 11250/8400 | 10000 | 3000 | 70 | |
74756 | 150 | MH-DE 150W/UVS/4K | M81/E | T7 | RSC (R7s) | Clear | HOR±45° | 11250/8400 | 10000 | 4200 | 70 | |
29963 | 150 | MH-DE 150W/UVS/FS/6K | M81/E | T7 | RSC (R7s) | Clear | HOR±45° | 11250/9600 | 10000 | 6500 | 90 | |
84727 | 250 | MH-DE 250W/UVS/3K/Fc2 | M80/E | T8 | Fc2 | Clear | HOR±45° | 20000/13000 | 10000 | 3000 | 70 | |
72748 | 250 | MH-DE 250W/UVS/4K/Fc2 | M80/E | T8 | Fc2 | Clear | HOR±45° | 20000/13000 | 10000 | 4200 | 70 | |
70W to 150W BiPin Single Ended Compact Lamps (ANSI Type E-Rated)
Order Code | Watts | Lamp Description | ANSI Code | Bulb Type | Base Type | Finish | Burning Position | Initial Lumens | Average Life | Nom. Color Temp | CRI | |
---|
12108 | 70 | HIT 70W/G12/UVS/3K | M85/E | T7 | Bi-Pin G12 | Clear | Universal | 5600 | 10000 | 3000 | 70 | |
52983 | 70 | HIT 70W/G12/UVS/4K | M85/E | T7 | Bi-Pin G12 | Clear | Universal | 5600 | 10000 | 4200 | 70 | |
39682 | 70 | HIT 70W/G12/UVS/FS/6K | M85/E | T7 | Bi-Pin G12 | Clear | Universal | 4800 | 5000 | 6500 | 90 | |
89887 | 100 | HIT 100W/G12/UVS/4K | M90/E | T7 | Bi-Pin G12 | Clear | Universal | 9000 | 10000 | 4200 | 70 | |
25779 | 150 | HIT 150W/G12/UVS/4K | M81/E | T7 | Bi-Pin G12 | Clear | Universal | 14000 | 10000 | 4200 | 70 | |
1000W to 2000W High Wattage Double Ended Compact Lamps (ANSI Type E-Rated)
Order Code | Watts | Lamp Description | ANSI Code | Bulb Type | Base Type | Finish | Burning Position | Initial & Mean Lumens | Average Life | Nom. Color Temp | CRI | |
---|
22417 | 1000 | MBIL S 1000W | M---/F | T5 | RSC (Rx7s) | Frosted | HOR±15° | 80000/64000 | 6000 | 5200 | 65 | |
22528 | 1500 | MH-DE 1500W/T8/F | M133/F | T8 | Spade Connector | N/A | HOR±15° | 150000/127500 | 6000 | 4200 | 65 | |
22151 | 1500 | MBIL S 1500W | M133/F | T7 | RSC (Rx7s) | Frosted | HOR±15° | 130000/104000 | 6000 | 5200 | 65 | |
22132 | 2000 | MBIL S 2000W | M134/F | T8 | Special Contact Factory | Frosted | HOR±15° | 215000/172000 | 6000 | 5200 | 65 | |