White-Lux Lamps
Cost effectively switch from yellow HPS light to white metal halide light with no modifications to your HPS ballasts and fixtures. Change just the lamp! Venture Lighting's White-Lux lamps are available in 250 - 1000 Watts. |
250W, 400W, & 1000W White-Lux Lamps (ANSI Type E-Rated)
Order Code | Watts | Lamp Description | ANSI Code | Bulb Shape | Base Type | Finish | Operating Position | Initial Lumens | Rated Life Hours | CCT | CRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91051 | 250 | MH 250W/U/LU | S50/E | ED28 | Mogul (E39) | Clear | U | 20000 | 10000 | 4000 | 65 | |
52134 | 400 | MH 400W/U/LU | S51/E | ED37 | Mogul (E39) | Clear | U | 41000 | 20000 | 4000 | 65 | |
72190 | 400 | MH 400W/C/U/LU | S51/E | ED37 | Mogul (E39) | Coated | U | 39000 | 20000 | 3700 | 70 | |
59441 | 400 | MH 400W/U/LU/ED28 | S51/E | ED28 | Mogul (E39) | Clear | U | 41000 | 20000 | 4000 | 65 | |
35892 | 1000 | MS 1000W/V/LU/BT37 | S52/E | BT37 | Mogul (E39) | Clear | V±15° | 110000 | 15000 | 4000 | 65 |
250W & 400W White-Lux Lamps (ANSI Type O-Rated)
Order Code | Watts | Lamp Description | ANSI Code | Bulb Shape | Base Type | Finish | Operating Position | Initial Lumens | Rated Life Hours | CCT | CRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24785 | 250 | MPI 250W/BU/LU | S50/O | ED28 | Mogul (EX39) | Clear | BU±15° | 19000 | 10000 | 4000 | 65 | |
10206 | 250 | MPI 250W/C/BU/LU | S50/O | ED28 | Mogul (EX39) | Coated | BU±15° | 18000 | 10000 | 3700 | 70 | |
10044 | 400 | MPI 400W/BU/LU | S51/O | ED37 | Mogul (EX39) | Clear | BU±15° | 39000 | 20000 | 4000 | 65 |
The sale of lamps in some jurisdictions is restricted due to environmental regulations. Venture Lighting does not currently sell HID lamps in Maine, Vermont, Washington, New Brunswick, and Nova Scotia.