LED Retrofit Lamps
Venture Lighting’s LED Retrofit lamps are the ideal upgrade solution to traditional HID lamp technologies. Venture’s LED Retrofit lamps are a simple energy saving solution for providing significant maintenance savings. The integrated driver design is an ideal upgrade from traditional technologies.
LED Retrofit Lamps - 3000K
Order Code | Watts | Base | Lumen Output | CCT | CRI | Life Hours | Data Sheet | |
---|---|---|---|---|---|---|---|---|
LP17892 | 8 | Medium, (E26) | 1100 | 3000K | 80 | 50000 | ||
LP18512 | 10 | Medium, (E26) | 1200 | 3000K | 80 | 50000 | ||
LP26748 | 14 | Medium, (E26) | 1680 | 3000K | 80 | 50000 | ||
LP31517 | 18 | Medium, (E26) | 2160 | 3000K | 80 | 50000 | ||
LP36178 | 22 | Medium, (E26) | 2640 | 3000K | 80 | 50000 |
LED Retrofit Lamps - 4000K
Order Code | Watts | Base | Lumen Output | CCT | CRI | Life Hours | Data Sheet | |
---|---|---|---|---|---|---|---|---|
LP23242 | 12 | Medium, (E26) | 1700 | 4000K | 80 | 50000 | ||
LP21358 | 18 | Medium, (E26) | 2600 | 4000K | 80 | 50000 | ||
LP10829 | 24 | Medium, (E26) | 3350 | 4000K | 80 | 50000 | ||
LP72163 | 27 | Mogul, (EX39) | 3850 | 4000K | 80 | 50000 | ||
LP41072 | 27 | Medium, (E26) | 3850 | 4000K | 80 | 50000 | ||
LP78106 | 36 | Mogul, (EX39) | 5000 | 4000K | 80 | 50000 | ||
LP38326 | 36 | Medium, (E26) | 5000 | 4000K | 80 | 50000 | ||
LP79493 | 45 | Medium, (E26) | 5400 | 4000K | 80 | 50000 | ||
LP94209 | 45 | Mogul, (E39) | 5400 | 4000K | 80 | 50000 | ||
LP18193 | 54 | Mogul, (EX39) | 7600 | 4000K | 80 | 50000 | ||
LP15961 | 54 | Medium, (E26) | 7600 | 4000K | 80 | 50000 | ||
LP20816 | 100 | Mogul, (EX39) | 14000 | 4000K | 80 | 50000 |
LED Retrofit Lamps - 5000K
Order Code | Watts | Base | Lumen Output | CCT | CRI | Life Hours | Data Sheet | |
---|---|---|---|---|---|---|---|---|
LP43918 | 27 | Medium, (E26) | 3900 | 5000K | 80 | 50000 | ||
LP75409 | 27 | Mogul, (EX39) | 3900 | 5000K | 80 | 50000 | ||
LP39831 | 36 | Mogul, (EX39) | 5150 | 5000K | 80 | 50000 | ||
LP26126 | 45 | Mogul, (E39) | 5400 | 5000K | 80 | 50000 | ||
LP21921 | 54 | Medium, (E26) | 7700 | 5000K | 80 | 50000 | ||
LP18739 | 54 | Mogul, (EX39) | 7700 | 5000K | 80 | 50000 | ||
LP31437 | 100 | Mogul, (EX39) | 14200 | 5000K | 80 | 50000 |